1 / 3
Retail For Lease
Atrium of Novi
43155 Main Street, Novi, MI 48375
Property Details
Building Size
151,000 SF
Year Built
1998
Stories
2
Parking
160 covered/260 surface spaces
Zoning
TC-1, Town Center Dist. 1
Parcel ID
22-23-176-014 & 025
Price
$20
Lease Rate
Rates to be Determined
Min Available
3,527 SF
Max Contiguous
20,155 SF
Description
A 151,000 Square Foot Class A Building.
Location
Located within the Novi Main Street District. North side of Main Street, just east of Novi Road.
Highlights
- Class A Building in the heart of Novi;
- Within walking distance of restaurants and retailers;
- Underground parking;
- Aggressive rental rates;
- Turn-key units available.
- On-Site Professional Management
Available Spaces
| Suite | Size | Price | Rate Type | Floor | Status |
|---|---|---|---|---|---|
| 2204A | 4,798 SF | Contact for Pricing | Available | ||
| 312 | 3,997 SF | Contact for Pricing | Available | ||
| Suite 2310 | 10,991 SF | Contact for Pricing | Available | ||
| Suite 305 | 9,113 SF | Contact for Pricing | 1st | Available | |
| Suite 502 | 4,045 SF | Contact for Pricing | 1st | Available |
Suite 312: Retail Space
Suite Suite 305: Divisible.
Suite Suite 502: Former Mixx Sports Bar
Location
Loading map…
Demographics
Loading map…
| 1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|---|---|---|---|
| Total Population | 6,155 | 57,344 | 165,213 |
| Total Households | 2,541 | 22,880 | 71,503 |
| Persons / Household | 2.42 | 2.49 | 2.30 |
| Avg. Household Income | $156,196 | $145,899 | $142,362 |
| Per-Capita Income | $64,630 | $58,998 | $62,495 |
| Avg. Home Value | $438,635 | $415,681 | $425,851 |
| Median Age | 39.0 | 42.6 | 43.6 |
Source: US Census Bureau ACS 2024 5-Year Estimates.
Listing Brokers