1 / 2
Vacant Land For Sale
4533 Grand River
4533 Grand River Ave, Howell, MI 48843
Property Details
Zoning
GCD - General Commercial District
Parcel ID
11-09-200-014
Price
$35
Description
Build to Suit for Lease
Location
NWC of Grand River at Lawson Drive in Genoa Township.
Highlights
- Lighted Corner
- New I96 Latson Interchange nearby
- Drive thru allowed
Location
Loading map…
Demographics
Loading map…
| 1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|---|---|---|---|
| Total Population | 3,881 | 20,866 | 53,308 |
| Total Households | 1,752 | 8,174 | 21,289 |
| Persons / Household | 2.18 | 2.54 | 2.47 |
| Avg. Household Income | $119,936 | $127,017 | $127,366 |
| Per-Capita Income | $54,849 | $50,445 | $51,993 |
| Avg. Home Value | $395,421 | $387,982 | $397,141 |
| Median Age | 40.2 | 45.1 | 44.0 |
Source: US Census Bureau ACS 2024 5-Year Estimates.
Listing Brokers