1 / 2
Retail For Lease
Plaza Lanes Outlot
41999 Ann Arbor Rd, Plymouth, MI 48170
Property Details
Building Size
12,358 SF
Year Built
2025
Stories
1
Building Class
C
Zoning
ARC - Ann Arbor Road Corridor
Parcel ID
78-062-01-0020 310 & 78-062-01-0020-309
Price
$40
Lease Rate
Rates to be Determined
Min Available
2,323 SF
Max Contiguous
7,500 SF
Description
Proposed retail strip center on Ann Arbor Rd in Plymouth offers drive-thru potential, build-to-suit options, and flexible layouts tailored to a variety of tenant needs.
Location
This out lot parcel is located in front of Plaza Lanes on the south side of Ann Arbor Rd between Lilly Rd and Haggerty Rd.
Highlights
- Suites ranging from 2,323 – 7,500 SF
- Build to suit
- Drive-thru available
Available Spaces
| Suite | Size | Price | Rate Type | Floor | Status |
|---|---|---|---|---|---|
| A | 2,535 SF | Contact for Pricing | 1 | Available | |
| B | 2,323 SF | Contact for Pricing | 1 | Available | |
| C | 2,500 SF | Contact for Pricing | 1 | Available | |
| D | 2,500 SF | Contact for Pricing | 1 | Available | |
| E | 2,500 SF | Contact for Pricing | 1 | Available |
Suite A: Restaurant suite
Location
Loading map…
Demographics
Loading map…
| 1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|---|---|---|---|
| Total Population | 8,599 | 80,180 | 213,500 |
| Total Households | 4,209 | 33,848 | 86,615 |
| Persons / Household | 1.99 | 2.35 | 2.45 |
| Avg. Household Income | $115,375 | $121,225 | $130,940 |
| Per-Capita Income | $57,621 | $51,908 | $53,906 |
| Avg. Home Value | $302,056 | $365,635 | $373,128 |
| Median Age | 46.1 | 42.2 | 43.3 |
Source: US Census Bureau ACS 2024 5-Year Estimates.
Listing Brokers